Foil board Inflatable SUP Board Stand Up Paddle Boards isup use in water
Products Details
Length
|
Weidth | Thickness | Weight | Max Loading | Max Pressure |
274cm(9') | 76cm(30") | 15cm(6") | 11.0kg | 100kg | 25PSI |
320cm(10'6") | 81cm(32") | 15cm(6") | 11.5kg | 120kg | 25PSI |
335cm(11') | 81cm(32") | 15cm(6") | 12.0kg | 120kg | 25PSI |
335cm(11') | 84cm(33") | 15cm(6") | 12.5kg | 120kg | 25PSI |
350cm(11'6") | 81cm(32") | 15cm(6") | 13.0kg | 120kg | 25PSI |
Detailed picture




Application










Write your message here and send it to us